Italy | Emigrated from Italy | U.S.A. | Brasil | Argentina | United Kingdom |
You will notice that the common ancestor is unknown and that only a very small part of the real Tree is represented here.
All the rest is still hidden in the darkness of time (or simply in your brain if you didn't send me your genealogical tree.
I suggest that you print a copy of the Tree and show it to your relatives (especially the elders) so that they can help us fill the gaps.
We are aware that there are Assinis also in Australia and possibly in other countries as well.
We eagerly wait to receive news from them !
So, can you find yourself on the Tree ?
If you can't contact me !
The Branch from S.Marco dei Cavoti (Piazza Mercato) | |||||
---|---|---|---|---|---|
Luigi (+) | Massimo (1870?-1929?) - Stefanina Corsi (Montefalcone) | Luigi (+) | |||
Ferdinando (+) | Dorothy | ||||
Theresa | |||||
Stephanie (+) | |||||
Massimo | |||||
Ferdinando | |||||
Ludovico (+) | Massimo | ||||
Frank | |||||
Stephanie | |||||
Teresa | |||||
Louis | |||||
Teresa - Saverio D'Onofrio | Margaret | ||||
Stephanie (+) | |||||
Ludovico | |||||
Claudio (+) | Massimo (+) - Stephanie D'Onofrio (+) | Claudio Massimo - Joanne Loccisano | Claudia | ||
Cynthia - Andrew Kearney | Michael (1990) | ||||
Robert (1997) | |||||
Anthony - Janice | |||||
Pasquale (+) - Antonietta Pomarico (+) | Stefanina (+) - Vittorio Costantini (+) | Antonio | |||
Caterina | David | ||||
Fernando - Luciana | Stefania, Irene | ||||
Massimo (-30/06/2008) | |||||
Anna - Eduardo Flaviano | Cristina - Eduardo Oliva | Antonia (23/04/1983), Marco (08/01/1993) | |||
Federico - Maria | |||||
Nicola - Cristina Ielardi | Pasqualino "Titto" (11/6/1965) - Chao-Mi Ko (20/4/1967) | Libera "Zi-Zai" (25/10/1995) | |||
Leo "Zi-You" (7/2/2000) | |||||
Odillia - Nicola Colarusso | Giovanni | Odillia | |||
Nicola | |||||
Giuseppina | |||||
Luigi - Regine Boutégège | Pascale | ||||
Lisa | |||||
Antonio - Gianna Gnasso | Simone | ||||
Massimo | |||||
Giovanni - Simonetta Ducci | Maria Antonietta | ||||
Annamaria | |||||
Marialaura | |||||
Domenico (+) | Giovanni (John) (1892-1948) - Maria Tremonte (26/5/1886-1995) | Domenico (1921 - 1943) | |||
Pellegrino Theodore (1926) - Rosa Discepolo (1929) | John Dominic (1953) | Dominic (1979) - Jocelyn | John R. Assini (25/02/2007) | ||
Roman J. Assini (11/09/2008) | |||||
Marc (1983) | |||||
Renato G. (1959) | John Theodore (1989) | ||||
Nicolas Christian (1992) | |||||
Gina Maria - Victorio Manganiello | Joseph (1993) | ||||
Anthony (1995) | |||||
Gia Rose (24/7/1999) | |||||
Raffaello | Dominic | ||||
Pellegrino | Antonio | ||||
Lucia | |||||
Teodora | |||||
Michael - Rosaria Tremonte (Maria's sister) [to Buenos Aires-Argentina] | Lucio | ||||
Angelo | |||||
Angelo | Joseph | ||||
Michael | |||||
A Branch from S.Marco dei Cavoti ("Crocella") | |||||
(?) | Nicola (?-1974) - Josephine Tremonte | Vincent P. (31/08/1924-?) - Francis Stratta | Victoria - Jim Briggs | April Jourdan (Byrne) | |
Rachel Jourdan | |||||
Pamela | Sandra | ||||
Vincent | Tyler | ||||
Nicole | |||||
Mark | Amanda | ||||
Katheryn | |||||
Nicholas | |||||
Teresa - David Widera | Michael | ||||
Matthew | |||||
Carl | Ryan | ||||
Barbara - ? Cirra | Sandra (+) | ||||
Paula - ? Massucci | |||||
Victor | |||||
Mary (+) | |||||
William | |||||
Another Branch from Benevento (?) | |||||
Teodoro (Theodore) - Maria Michele Pomarico | Fedele (Fred) (Koppel-Pennsylvania ?-1948) - Barbara Assini (?-1950) | Teodorina - King Rossi | Fred Rossi | ||
Rose Maria Rossi - J.Longhini | |||||
Maria Michele (1909-) - Mario Nanni (+) | Marquette - F. Dwyer | ||||
Marcy Nanni | |||||
Joe Nanni | |||||
Philip (1912-) - Olga Nabresine | Kathleen - J. Perry | ||||
Rick | |||||
Angelina (+) - Ross Fusco | Phyilus | ||||
Ron | |||||
Louise - W. Blythe | |||||
John (+) - Christine Elizabeth Bushman | John Eric | Eric | |||
Nicholas | |||||
Robert - Claire | Patrick | ||||
David | |||||
Vincenzina (1918-) - Joe Groffri (+) | |||||
Antonio (1920-) - ? Gaydos | Dan | ||||
Toni Ann | |||||
Edith (1923-) - Joe Sobeck | Michele - Mr.Richard | ||||
Pamela - Mr.Snyder | |||||
Another branch related by marriage to the previous one | |||||
? - ? | Barbara Assini (?-1950) - Fedele (Fred) Assini (Koppel-Pennsylvania ?-1948) | ||||
Eugenia | |||||
Giovanni | |||||
Vincenzo | |||||
Another branch living in the U.S.A. | |||||
(?) | William (Watervliet NY ?-1966) | Carmen Albert (1929-1992) | Michael (Newtonville NY) | ||
Matthew Albert | |||||
Jill Elisabeth | |||||
Benedetto | |||||
Charles | |||||
William | |||||
A branch from Northern Italy | |||||
Santo | Giuseppe | Michele (Quinzano d'Oglio - Brescia) | |||
The Brasilian Branch | |||||
Riccardo (Mantova?) - Rosa Poian | Pietro (Mantova? 4/3/1888-?) - Rachel Barbieiri | Guido | Sergio | ||
Pedro | |||||
Paulo | |||||
Aneti | |||||
Silas | |||||
Aide | |||||
Rachel | |||||
Imilia (+) | Alcindor | ||||
Claudio (+) | |||||
Erondina | |||||
Concenir | |||||
Iracema | |||||
Nair | |||||
Dulcinea | |||||
Luiza | |||||
Ricardo (+) | |||||
Rosa (+) | Guaraci | ||||
Jurandir (+) | |||||
Verselino | |||||
Regina | |||||
Rosangela (+) | |||||
Rejane (+) | |||||
Adelaide (+) | |||||
Paulo Roberto | |||||
Agnaldo (+) | |||||
Jorge | Wanderlei | ||||
Aparecida (+) | |||||
Walter | |||||
Maria de Conceçãito - Ary Perdomo | Josè Assini Perdomo (1960) - Rosemarí | Larissa (9/4/1988) | |||
Gabriela (7/7/1990) | |||||
Luiza | Silvia - Luiz Pedroza | ||||
Adelaide (+) | Rosiene | ||||
Rosineia | |||||
Cesare | |||||
Angelo |